PRODUCTS CENTER
Costa-Rica PT-BV Series Ball Valves
Category:
Costa-RicaPipe, Hose, Tube & Fittings
Phone:400-888-8888
Product Description
PT-5009
| DN | Size | A | B | C | D |
| 15 | 1/2" | 52.5 | 46 | 87.5 | 15 |
| 20 | 3/4" | 60.5 | 49 | 87.5 | 20 |
| 25 | 1" | 69.5 | 58 | 104 | 25 |
| 32 | 1 1/4" | 78 | 69.5 | 136 | 32 |
| 40 | 1 1/2" | 91 | 76.5 | 150 | 37 |
| 50 | 2" | 104 | 84.5 | 150 | 47 |
| 65 | 2 1/2" | 123 | 115 | 210 | 57 |
| 80 | 3" | 155 | 132 | 210 | 68 |
| 100 | 4" | 178 | 148 | 290 | 84 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5010
| DN | Size | A | B | C | D |
| 15 | 1/2" | 59.5 | 46 | 87.5 | 15 |
| 20 | 3/4" | 66.5 | 49 | 87.5 | 20 |
| 25 | 1" | 76.5 | 58 | 104 | 25 |
| 32 | 1 1/4" | 86 | 69.5 | 136 | 32 |
| 40 | 1 1/2" | 100 | 76.5 | 150 | 37 |
| 50 | 2" | 114.5 | 84.6 | 150 | 47 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5011
| DN | Size | A | B | C | D |
| 15 | 1/2" | 60.5 | 46 | 87.5 | 15 |
| 20 | 3/4" | 67.5 | 49 | 87.5 | 20 |
| 25 | 1" | 77.5 | 58 | 104 | 25 |
| 32 | 1 1/4" | 86 | 69.5 | 136 | 32 |
| 40 | 1 1/2" | 107 | 76.5 | 150 | 37 |
| 50 | 2" | 115.5 | 84.5 | 150 | 47 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5012
| DN | Size | A | B | C | D |
| 15 | 1/2" | 69 | 46 | 68.5 | 15 |
| 20 | 3/4" | 79.5 | 49 | 84.5 | 20 |
| 25 | 1" | 90 | 58 | 104 | 25 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5013
| DN | Size | A | B | C | D |
| 15 | 1/2" | 52.5 | 42 | 50 | 15 |
| 20 | 3/4" | 59 | 45.5 | 50 | 20 |
| 25 | 1" | 69.5 | 56.5 | 62 | 25 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5014
| DN | Size | A | B | C | D |
| 15 | 1/2" | 59.5 | 42 | 50 | 15 |
| 20 | 3/4" | 66.5 | 45.5 | 50 | 20 |
| 25 | 1" | 76.5 | 56.5 | 62 | 25 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5015
| DN | Size | A | B | C | D |
| 15 | 1/2" | 60.5 | 44 | 50 | 15 |
| 20 | 3/4" | 67.5 | 47.5 | 50 | 20 |
| 25 | 1" | 77.5 | 77.5 | 62 | 25 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5016
| DN | Size | A | B | C | D |
| 15 | 1/2" | 69 | 42 | 50 | 15 |
| 20 | 3/4" | 79.5 | 45.5 | 50 | 20 |
| 25 | 1" | 90 | 56.5 | 62 | 25 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5033
| DN | Size | A | B | C | D |
| 8 | 1/4" | 40 | 33 | 60 | 8 |
| 10 | 3/8" | 45 | 33 | 60 | 10 |
| 15 | 1/2" | 50.5 | 42 | 84.5 | 13.5 |
| 20 | 3/4" | 56.5 | 45.5 | 92 | 17 |
| 25 | 1" | 68 | 56.5 | 104.5 | 22.5 |
| 32 | 1 1/4" | 75 | 72 | 112 | 30 |
| 40 | 1 1/2" | 94.5 | 79 | 120 | 37 |
| 50 | 2" | 93.5 | 87 | 130 | 42 |
| 65 | 2 1/2" | 128 | 116 | 207 | 53 |
| 80 | 3" | 162 | 133 | 207 | 64 |
| 100 | 4" | 179 | 149 | 281 | 82 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5034
| DN | Size | A | B | C | D |
| 8 | 1/2" | 43.5 | 41.5 | 78.5 | 8 |
| 10 | 3/4" | 52 | 41.5 | 78.5 | 10 |
| 15 | 1" | 57 | 42 | 84.5 | 13.5 |
| 20 | 1 1/4" | 62 | 45.5 | 92 | 17 |
| 25 | 1 1/2" | 73 | 57 | 104.5 | 22.5 |
| 32 | 2" | 80 | 75 | 112 | 30 |
| 40 | 2 1/2" | 98 | 82 | 120 | 37 |
| 50 | 3" | 104 | 91 | 130 | 42 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5035
| DN | Size | A | B | C | D |
| 15 | 1/2" | 60 | 42 | 84.5 | 13.5 |
| 20 | 3/4" | ||||
| 25 | 1" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5036
| DN | Size | A | B | C | D |
| 15 | 1/2" | 49.5 | 47 | 97 | 14 |
| 20 | 3/4" | 60.5 | 52 | 97 | 19 |
| 25 | 1" | 66 | 58 | 112 | 24 |
| 32 | 1 1/4" | 74 | 70 | 137 | 30 |
| 40 | 1 1/2" | 86 | 79 | 137 | 37 |
| 50 | 2" | 96.5 | 90 | 165 | 47 |
| 65 | 2 1/2" | 122 | 115 | 210 | 57 |
| 80 | 3" | 146 | 128 | 210 | 69 |
| 100 | 4" | 169 | 140 | 292 | 85 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5037
| DN | Size | A | B | C | D |
| 8 | 1/4" | 40 | 41 | 40 | 8 |
| 10 | 3/8" | 45 | 41 | 40 | 10 |
| 15 | 1/2" | 50.5 | 43 | 45 | 13.5 |
| 20 | 3/4" | 56 | 47 | 45 | 17 |
| 25 | 1" | 68 | 51 | 51.5 | 22.5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5038
| DN | Size | A | B | C | D |
| 8 | 1/4" | 43.5 | 41 | 40 | 8 |
| 10 | 3/8" | 42 | 41 | 40 | 10 |
| 15 | 1/2" | 57 | 43 | 45 | 13.5 |
| 20 | 3/4" | 62 | 47 | 45 | 17 |
| 25 | 1" | 73 | 51 | 51.5 | 22.5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5039
| DN | Size | A | B | C | D |
| 15 | 1/2" | 60 | 43 | 45 | 13.5 |
| 20 | 3/4" | ||||
| 25 | 1" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5040
| DN | Size | A | B | C | D |
| 15 | 1/2" | 53 | 46 | 87 | 17 |
| 20 | 3/4" | 61 | 49 | 87 | 19 |
| 25 | 1" | 69 | 58.5 | 105 | 23 |
| 32 | 1 1/4" | ||||
| 40 | 1 1/2" | ||||
| 50 | 2" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5041
| DN | Size | A | B | C | D |
| 15 | 1/2" | 52 | 44.5 | 100 | 15 |
| 20 | 3/4" | 63 | 47.5 | 100 | 19 |
| 25 | 1" | 72 | 54 | 110 | 23 |
| 32 | 1 1/4" | 75 | 72 | 137 | 30 |
| 40 | 1 1/2" | 84.5 | 77 | 137 | 37 |
| 50 | 2" | 93.5 | 91 | 165 | 42 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5042
| DN | Size | A | B | C | D |
| 15 | 1/2" | 59.5 | 44.5 | 90 | 14 |
| 20 | 3/4" | 67.5 | 44.5 | 90 | 17 |
| 25 | 1" | 79.5 | 58.5 | 101 | 22.5 |
| 32 | 1 1/4" | ||||
| 40 | 1 1/2" | ||||
| 50 | 2" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5043
| DN | Size | A | B | C | D |
| 15 | 1/2" | 60.5 | 40.5 | 76.5 | 23 |
| 20 | 3/4" | 60.5 | 51 | 93 | 15 |
| 25 | 1" | ||||
| 32 | 1 1/4" | ||||
| 40 | 1 1/2" | ||||
| 50 | 2" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5044
| DN | Size | A | B | C | D |
| 15 | 1/2" | 49.5 | 48 | 85 | 14 |
| 20 | 3/4" | 60.5 | 53 | 85 | 17 |
| 25 | 1" | 70 | 68 | 100 | 22 |
| 32 | 1 1/4" | 72 | 78 | 120 | 29 |
| 40 | 1 1/2" | 88.5 | 87 | 136 | 37 |
| 50 | 2" | 101 | 100 | 162 | 44 |
| 65 | 2 1/2" | 112 | 113 | 208 | 55 |
| 80 | 3" | 135 | 131 | 208 | 67 |
| 100 | 4" | 152 | 142 | 285 | 82 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5045
| DN | Size | A | B | C | D |
| 15 | 1/2" | 80 | 43 | 87 | 15 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5046
| DN | Size | A | B | C | D |
| 15 | 1/2" | 80 | 40 | 50 | 15 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5047
| DN | Size | A | B | C | D |
| 15 | 1/2"x1/2" | 55 | 69 | 52.5 | 15 |
| 20 | 3/4"x3/4" | 69 | 82 | 52.5 | 20 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5048
| DN | Size | A | B | C | D |
| 15 | 1/2" | 85 | 50 | 78 | 10 |
| 20 | 3/4" | 91 | 62.5 | 78 | 12 |
| 25 | 1" | 108 | 77 | 86 | 19 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||