PRODUCTS CENTER
Papua New Guinea PT-MBV Series Mini Ball Valves
Category:
Papua New GuineaValves
Phone:400-888-8888
Product Description
PT-5065
| DN | Size | A | B | C | D |
| 8 | 1/4" | ||||
| 10 | 3/8" | ||||
| 15 | 1/2" | 49 | 32 | 27 | 10 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5066
| DN | Size | A | B | C | D |
| 8 | 1/4" | 41 | 32 | 26 | 6 |
| 10 | 3/8" | 41 | 32 | 26 | 8 |
| 15 | 1/2" | 43 | 32 | 26 | 10 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5067
| DN | Size | A | B | C | D |
| 8 | 1/4" | 30.5 | 22.5 | 25.5 | 6 |
| 10 | 3/8" | ||||
| 15 | 1/2" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5066
| DN | Size | A | B | C | D |
| 8 | 1/4" | ||||
| 10 | 3/8" | 66 | 31 | 23.5 | 9 |
| 15 | 1/2" | 66 | 31 | 23.5 | 9 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5069
| DN | Size | A | B | C | D |
| 8 | 1/4" | 45 | 28 | 20 | 8 |
| 10 | 3/8" | 45 | 28 | 20 | 8 |
| 15 | 1/2" | 45 | 30 | 20 | 10 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5070
| DN | Size | A | B | C | D |
| 8 | 1/4" | 40.5 | 25 | 26 | 10 |
| 10 | 3/8" | 40.5 | 26 | 26 | 10 |
| 15 | 1/2" | 44 | 28 | 26 | 10 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5071
| DN | Size | A | B | C | D |
| 8 | 1/4" | 42 | 25.5 | 25.5 | 6 |
| 10 | 3/8" | 46 | 26.5 | 25.5 | 8 |
| 15 | 1/2" | 48 | 29 | 25.5 | 10 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5072
| DN | Size | A | B | C | D |
| 8 | 1/4" | 36.5 | 24.5 | 25.5 | 6 |
| 10 | 3/8" | ||||
| 15 | 1/2" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||