PRODUCTS CENTER
Product Description
PT-GV6001
| DN | Size | A | B | C | D |
| 15 | 1/2" | 44 | 71.5 | 47.5 | 15 |
| 20 | 3/4" | 48 | 75.5 | 47.5 | 17 |
| 25 | 1" | 62 | 102 | 69 | 24 |
| 32 | 1 1/4" | 65 | 109 | 73 | 30 |
| 40 | 1 1/2" | 71 | 123 | 87 | 37 |
| 50 | 2" | 78 | 137 | 98 | 46 |
| 65 | 2 1/2" | 80 | 168 | 98 | 59 |
| 80 | 3" | 85 | 189 | 105 | 68 |
| 100 | 4" | 102 | 236 | 122 | 84 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6002
| DN | Size | A | B | C | D |
| 15 | 1/2" | 48 | 77 | 54 | 15 |
| 20 | 3/4" | 52 | 85 | 60 | 20 |
| 25 | 1" | 58 | 99.5 | 70 | 25 |
| 32 | 1 1/4" | 61 | 106 | 75 | 30 |
| 40 | 1 1/2" | 68 | 120.5 | 90 | 38 |
| 50 | 2" | 73 | 132 | 100 | 48 |
| 65 | 2 1/2" | 73 | 166 | 100 | 60 |
| 80 | 3" | 81 | 183 | 110 | 70 |
| 100 | 4" | 95 | 233 | 125 | 86 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6003
| DN | Size | A | B | C | D |
| 15 | 1/2" | 48 | 76 | 54 | 15 |
| 20 | 3/4" | 52 | 78 | 54 | 20 |
| 25 | 1" | 58 | 90 | 57 | 25 |
| 32 | 1 1/4" | 61 | 104 | 73 | 30 |
| 40 | 1 1/2" | 68 | 118 | 73 | 38 |
| 50 | 2" | 73 | 127 | 80 | 48 |
| 65 | 2 1/2" | 73 | 161 | 90 | 60 |
| 80 | 3" | 81 | 175 | 102 | 70 |
| 100 | 4" | 95 | 224 | 113 | 86 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6004
| DN | Size | A | B | C | D |
| 15 | 1/2" | 45 | 76.5 | 53.5 | 14.5 |
| 20 | 3/4" | 48 | 88 | 59.2 | 20 |
| 25 | 1" | 54 | 97 | 64.5 | 25 |
| 32 | 1 1/4" | 60 | 112 | 74 | 32 |
| 40 | 1 1/2" | 64 | 130 | 80 | 37 |
| 50 | 2" | 72 | 150 | 89 | 47 |
| 65 | 2 1/2" | 80 | 185 | 110.5 | 58 |
| 80 | 3" | 84 | 210.5 | 120 | 65 |
| 100 | 4" | 103 | 259.5 | 140.5 | 91 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6005
| DN | Size | A | B | C | D |
| 15 | 1/2" | 40 | 72 | 55 | 14 |
| 20 | 3/4" | 45 | 81 | 55 | 19 |
| 25 | 1" | 48 | 90 | 60 | 24 |
| 32 | 1 1/4" | 53 | 92 | 70 | 29 |
| 40 | 1 1/2" | 60.5 | 95 | 70 | 33 |
| 50 | 2" | 69 | 112 | 80 | 48 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6006
| DN | Size | A | B | C | D |
| 15 | 1/2" | 42 | 74.5 | 55 | 13 |
| 20 | 3/4" | 47.5 | 85 | 55 | 19.5 |
| 25 | 1" | 50 | 97 | 60 | 25 |
| 32 | 1 1/4" | 57 | 109 | 70 | 29.5 |
| 40 | 1 1/2" | 63 | 120.5 | 70 | 37 |
| 50 | 2" | 71.5 | 132 | 80 | 49 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6007
| DN | Size | A | B | C | D |
| 15 | 1/2" | 43 | 73.5 | 47 | 13 |
| 20 | 3/4" | 46 | 76 | 47 | 18 |
| 25 | 1" | 58 | 85 | 53 | 24 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6008
| DN | Size | A | B | C | D |
| 20 | 3/4" | 52 | 77 | 54 | 19 |
| 25 | 1" | 58 | 85 | 60 | 25 |
| 32 | 1 1/4" | 59 | 99.5 | 71 | 30.5 |
| 40 | 1 1/2" | 57 | 106 | 75 | 36 |
| 50 | 2" | 64.5 | 120.5 | 90 | 47 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6009
| DN | Size | A | B | C | D |
| 15 | 1/2" | 45 | 75 | 47 | 13 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6010
| DN | Size | A | B | C | D |
| 15 | 1/2" | ||||
| 20 | 3/4" | 56 | 68 | 48 | 15 |
| 25 | 1" | ||||
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6011
| DN | Size | A | B | C | D |
| 15 | 15MM | 54 | 63.5 | 50 | 13.5 |
| 20 | 22MM | 58.5 | 70.5 | 50 | 14.5 |
| 25 | 28MM | 76.5 | 76.5 | 60 | 18 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||
PT-GV6012
| DN | Size | A | B | C | D |
| 15 | 1/2" | 42 | 77 | 54 | 13.5 |
| 20 | 3/4" | 44 | 85 | 60 | 17.5 |
| 25 | 1" | 50 | 99.5 | 70 | 23.5 |
| 32 | 1 1/4" | 57 | 106 | 75 | 30 |
| 40 | 1 1/2" | 63 | 120.5 | 90 | 35 |
| 50 | 2" | 69 | 132 | 100 | 47 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-20℃ to120℃) | 800psi (150℃) | |||