PCG Series Contractor Gauge
● Conomical 4.5" (115mm) stainless steel case gauge
● ±1% accuracy
● Zero adjustable screw
● ASME B40.100 compliant
Category:
Features
Conomical 4.5" (115mm) stainless steel case gauge
±1% accuracy
Zero adjustable screw
ASME B40.100 compliant
Application
Most commercial air, water and steam services (with syphon)
| Specifications | |
| Dial | 4.5" (115mm) with Recalibrator Screw |
| Case | SS304 |
| Lens | Acrylic |
| Socket | SS304 |
| Connection | 1/4" NPT |
| Movement | Brass |
| Pointer | Black Aluminium |
| Accuracy | ±1% ANSI / ASME Grade 1A |
Product Image & Drawing

Product Type Selection
| Select Code (#) |
Order Type (Series) |
Range & Unit (R) |
| 1 | PCG | 30" Hg Vac/kPa |
| 2 | 30"/0/30 psi/kPa | |
| 3 | 30"/0/60 psi/kPa | |
| 4 | 30"/0/100 psi/kPa | |
| 5 | 30"/0/160 psi/kPa | |
| 6 | 30"/0/200 psi/kPa | |
| 7 | 30"/0/300 psi/kPa | |
| 8 | 0/15 psi/kPa | |
| 9 | 0/30 psi/kPa | |
| 10 | 0/60 psi/kPa | |
| 11 | 0/100 psi/kPa | |
| 12 | 0/160 psi/kPa | |
| 13 | 0/200 psi/kPa | |
| 14 | 0/300 psi/kPa | |
| 15 | 0/400 psi/kPa | |
| 16 | 0/600 psi/kPa | |
| 17 | 0/1,000 psi/kPa | |
| 18 | 0/3,000 psi/kPa | |
| 19 | 0/5,000 psi/kPa | |
| 20 | Other Ranges Upon Request |
To Order Contractor Gauge
| Select Code | Series | R1 |
| Order Type | PCG- | |
| Range | 30" Hg Vac/kPa |
For the example indicated above, for product code PCG-R1, the specs of the contractor gauge selected are:
PCG Series, 4.5" (115mm) Dial, SS304 Case, 1/4" NPT, Lower Connection, 30" Hg Vac/kPa Range.
Keywords: PCG Series Contractor Gauge
Online Consulting
Please ensure the information is filled out accurately and your communication remains open. We will get in touch with you as soon as possible. Thank you!
You May Also Love