PT-5049
| DN | Size | A | B | C | D |
| 15 | 1/2" | 53 | 41 | 80 | 15 |
| 20 | 3/4" | 60.5 | 46 | 102 | 20 |
| 25 | 1" | 73 | 50 | 112 | 24.5 |
| 32 | 1 1/4" | 78 | 61.5 | 116 | 30 |
| 40 | 1 1/2" | 92.5 | 65 | 150 | 40 |
| 50 | 2" | 110.5 | 72 | 150 | 50 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5050
| DN | Size | A | B | C | D |
| 15 | 1/2" x 10mm | 54 | 31.5 | 41 | 8 |
| 15 | 1/2" x 12mm | 54 | 31.5 | 41 | 8 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5051
| DN | Size | A | B | C | D |
| 10 | 3/8" | 70 | 33.5 | 63 | 6.5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5052
| DN | Size | A | B | C | D |
| 10 | 3/8" | 84.5 | 38.5 | 12 | 7.5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5053
| DN | Size | A | B | C | D |
| 15 | 1/2" | 58.5 | 47 | 98.5 | 15 |
| 20 | 3/4" | 57 | 51 | 86 | 19 |
| 25 | 1 | 68 | 60 | 105 | 24 |
| 32 | 1 1/4" | 79 | 74 | 127 | 31 |
| 40 | 1 1/2" | 92 | 80 | 127 | 38.5 |
| 50 | 2" | 105 | 93 | 159 | 48 |
| 65 | 2 1/2" | 128 | 119 | 217 | 58 |
| 80 | 3" | 153 | 140 | 217 | 69 |
| 100 | 4" | 177 | 153 | 296 | 87 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5054
| DN | Size | A | B | C | D |
| 15 | 1/2" | 68 | 36.5 | 33 | 5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5055
| DN | Size | A | B | C | D |
| 20 | 3/4" | 65 | 33.5 | 63 | 6.5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
PT-5056
| DN | Size | A | B | C | D |
| 10 | 3/8" | 84.5 | 38.5 | 12 | 7.5 |
| Pressure and temperature limitations for PN rated valve | |||||
| PN | Pressure and temperature range | Pressure and Max temperature | |||
| ≤1.6Mpa | 400psi (-10℃ to110℃) | 800psi (150℃) | |||
Keywords: PT-GBV Series Gas Ball Valves
Online Consulting
Please ensure the information is filled out accurately and your communication remains open. We will get in touch with you as soon as possible. Thank you!
You May Also Love