SHS Series Solid-stem Glass Thermometer
Category:
Solid-stem Glass Thermometer
Laboratory Thermometer
SHS-01
SHS-02
SHS-03
| Select Code (#) |
Order (Series) |
Temp.Liquid (L) |
Background (B) |
Range (R) |
Size (S) |
Diameter (D) |
Immersion (I) |
Accuracy (A) |
| 1 | SHS-01 | Red Organism | White | -50/50°C | 6" | 6.0 ±0.5mm | Partial Immersion | ±1.5% |
| 2 | SHS-02 | Blue Organism | Yellow | -30/50°C | 8" | Total Iimmersion | ||
| 3 | Mercury | Yellow | 0/50°C | 12" | ||||
| 4 | -10/110°C | 16" | ||||||
| 5 | -10/150°C | 18" | ||||||
| 6 | -10/250°C | |||||||
| 7 | -20/300°C | |||||||
| 8 | -20/400°C | |||||||
| 9 | -20/500°C |
Keywords: SHS Series Solid-stem Glass Thermometer
Online Consulting
Please ensure the information is filled out accurately and your communication remains open. We will get in touch with you as soon as possible. Thank you!
You May Also Love