PTDS Series Densimeter & Hydrometer
Set of 14 Densimeter PTDS-01
PTDS-01
| Range 0.600-2.000 Division 0.001 Total Length 310±10mm | |||||||
| 1 | 0.600-0.700 | 5 | 1.000-1.100 | 9 | 1.400-1.500 | 13 | 1.800-1.900 |
| 2 | 0.700-0.800 | 6 | 1.100-1.200 | 10 | 1.500-1.600 | 14 | 1.900-2.000 |
| 3 | 0.800-0.900 | 7 | 1.200-1.300 | 11 | 1.600-1.700 | ||
| 4 | 0.900-1.000 | 8 | 1.300-1.400 | 12 | 1.700-1.800 | ||
Set of 24 Densimeter PTDS-02
PTDS-02
| Range 0.650-1.850 Division 0.001 Total Length 260±10mm | |||||||
| 1 | 0.650-0.700 | 7 | 0.950-1.000 | 13 | 1.250-1.300 | 19 | 1.550-1.600 |
| 2 | 0.700-0.750 | 8 | 1.000-1.050 | 14 | 1.300-1.350 | 20 | 1.600-1.650 |
| 3 | 0.750-0.800 | 9 | 1.050-1.100 | 15 | 1.350-1.400 | 21 | 1.650-1.700 |
| 4 | 0.800-0.850 | 10 | 1.100-1.150 | 16 | 1.400-1.450 | 22 | 1.700-1.750 |
| 5 | 0.850-0.900 | 11 | 1.150-1.200 | 17 | 1.450-1.500 | 23 | 1.750-1.800 |
| 6 | 0.900-0.950 | 12 | 1.200-1.250 | 18 | 1.500-1.550 | 24 | 1.800-1.850 |
Set of 7 Baume Hydrometer
PTDS-03
| Range 0-70 Division 5/1 10/1 Total Length 240±10mm 310 | |||
| 1 | 0-10 | 5 | 40-50 |
| 2 | 10-20 | 6 | 50-60 |
| 3 | 20-30 | 7 | 60-70 |
| 4 | 30-40 | ||
Set of 9 Oil Densimeter with Thermometer PTDS-04
PTDS-04
| Range 0.650-1.010 Division 0.0005 Total Length 300±10mm | |||||
| 1 | 0.650-0.690 | 4 | 0.770-0.810 | 7 | 0.890-0.930 |
| 2 | 0.690-0.730 | 5 | 0.810-0.850 | 8 | 0.930-0.970 |
| 3 | 0.730-0.770 | 6 | 0.850-0.890 | 9 | 0.970-1.010 |
Set of 10 Oil Densimeter with Thermometer PTDS-05
PTDS-05
| Range 0.600-1.100 Division 0.0005 Total Length 335±10mm | |||||
| 1 | 0.600-0.650 | 5 | 0.800-0.850 | 9 | 1.000-1.050 |
| 2 | 0.650-0.700 | 6 | 0.850-0.900 | 10 | 1.050-1.100 |
| 3 | 0.700-0.750 | 7 | 0.900-0.950 | ||
| 4 | 0.750-0.800 | 8 | 0.950-1.000 | ||
Seawater Baume
-PTDS-06
Seawater Baume
1.000-1.040 0.001
260±10mm
-PTDS-07
Seawater Baume
1.000-1.040 0.001
260±10mm
-PTDS-08
Seawater Baume with Thermometer
1.000-1.040 0.001
200±5mm
Set of 24 Densimeter PTDS-09 & PTDS-10
-PTDS-09
0.700-1.850
160±5mm
-PTDS-10
0.700-1.850
300±5mm
| Range 0.700-1.850 Division 1/5 1/10 Total Length 160±5mm 300 | |||||||
| 1 | 0.650-0.700 | 7 | 0.950-1.000 | 13 | 1.250-1.300 | 19 | 1.550-1.600 |
| 2 | 0.700-0.750 | 8 | 1.000-1.050 | 14 | 1.300-1.350 | 20 | 1.600-1.650 |
| 3 | 0.750-0.800 | 9 | 1.050-1.100 | 15 | 1.350-1.400 | 21 | 1.650-1.700 |
| 4 | 0.800-0.850 | 10 | 1.100-1.150 | 16 | 1.400-1.450 | 22 | 1.700-1.750 |
| 5 | 0.850-0.900 | 11 | 1.150-1.200 | 17 | 1.450-1.500 | 23 | 1.750-1.800 |
| 6 | 0.900-0.950 | 12 | 1.200-1.250 | 18 | 1.500-1.550 | 24 | 1.800-1.850 |
Set of7 Densimeter PTDS-11 & PTDS-12
-PTDS-11
0.700-2.000
160±5mm
-PTDS-12
0.700-2.000
300±5mm
| Range 0.700-2.00 Division 1/5 1/10 Total Length 160±5mm 300 | |||||
| 1 | 0.700-0.850 | 4 | 1.120-1.140 | 7 | 1.800-2.000 |
| 2 | 0.850-1.000 | 5 | 1.140-1.160 | ||
| 3 | 1.000-1.120 | 6 | 1.160-1.800 | ||
Seawater Baume
-PTDS-13
Densimeter
0.980-1.1700.001
250±5mm
-PTDS-14
Densimeter
0.980-1.1700.001
280±5mm
-PTDS-15
Densimeter
0.600-2.000 0.001
380±5mm
Keywords: PTDS Series Densimeter & Hydrometer
Online Consulting
Please ensure the information is filled out accurately and your communication remains open. We will get in touch with you as soon as possible. Thank you!
You May Also Love